EMR 222 012 at Derby |
Information | |
---|---|
Number built: | 143 cars (23 4, 5 and 7-car sets) |
Built: | 2003-05 |
Builder: | Bombardier Brugge |
Motor: | Cummins QSK9R diesel per car |
Power: | (222/0 7-car) 5, 250 hp (3, 920 kW) (222/0 5-car) 3, 750 hp (2, 800 kW) (222/1) 3, 000 hp (2, 240 kW) |
Formation: | 7-car : Driving Motor First (DMF)+Motor First (MF)+MF+Motor Standard Shop Buffet (MSRMB)+Motor Standard (MS)+MS+ Driving Motor Standard (DMS) 5-car : DMF+Motor Composite (MC)+MSRMB+MS+DMS 4-car : DMF+MC+MSRMB+DMS |
After the franchise change on the Midland main line they were transferred to East Midland Trains. The Hull Trains units (which were known as "Pioneers") were later transferred to EMT. Now they are operated by EMT's successor East Midlands Railway.
They work the majority of East Midlands Railway expresses out of London St Pancras. The Meridians come in a number of different formations (see above).
EMR 222 008 passes Syston |