| Information | |
|---|---|
| Number built: | 1 |
| Built: | 1924 |
| Builder: | English Electric |
| Wheel arrangement: | 4wBE |
![]() |
| The locomotive [1] |
[1] "Electricity supply developments in Preston", English Electric Journal (October 1925) p. 115
| Information | |
|---|---|
| Number built: | 1 |
| Built: | 1924 |
| Builder: | English Electric |
| Wheel arrangement: | 4wBE |
![]() |
| The locomotive [1] |
Ruston & Hornsby built many 20DLs over a lengthy period. The example here, with the works number 223741 is now preserved at Crich Tramway Museum. The 20DL refers to the power rating (20hp) and DL means narrow gauge. However, 223741 is now a standard gauge locomotive having been converted from 600mm gauge in 1963. A similar locomotive at Crich is 326058.
![]() |
| 223741 at Crich |
| Information | |
|---|---|
| Number built: | 1 |
| Built: | 1944 |
| Builder: | Ruston & Hornsby |
| Motor: | Ruston & Hornsby 2VSHL diesel |
| Power: | 20 hp (15 kW) |
| Wheel arrangement: | 4wDM |
The locomotive was formerly operated by the Accrington Corporation.
English Electric built hundreds of electric and battery electric locomotives for industrial and commercial customers. These two locomotives were built for the Rhodesia & General Asbestos Corporation for work at it's Shobani mine. The locomotives worked in tropical conditions at altitude both above and below ground.
![]() |
| The two locomotives [1] |
| Information | |
|---|---|
| Number built: | 2 |
| Built: | 1928 |
| Builder: | English Electric |
| Motor: | 2 DK51F electric motors |
| Power: | 15 hp (11.2 kW) |
| Wheel arrangement: | 4wBE |
The locomotives could maintain maximum power for an hour with their 95v batteries. The locomotives were not very powerful perhaps though they were pretty small (though weighed four and a half tons), they operated on a 1 foot 6 inch gauge (457mm minimum gauge) railway.
[1] "A recent industrial locomotive installation", English Electric Journal Vol. 4 Issue 2 (1928) p. 60
![]() |
| Taurus on test [1] |
| Information | |
|---|---|
| Number built: | 2 |
| Built: | 1961-63 |
| Builder: | Yorkshire Engine Company |
| Motor: | 2 Rolls Royce C8SFL diesels |
| Power: | 600 hp (450 kW) |
| Formation: | 0-8-0DH |
![]() |
| Taurus under construction [1] |
![]() |
| Planet locomotive [1] |
| Information for typical late model Planet | |
|---|---|
| Built: | 1960 |
| Builder: | F. C. Hibberd |
| Motor: | BUT 680 series 6-cyl diesel |
| Power: | 163 hp (122 kW) |
| Wheel arrangement: | 4wDH |
![]() |
| 326058 in a tram shed |
| Information | |
|---|---|
| Number built: | 1 |
| Built: | 1952 |
| Builder: | Ruston & Hornsby |
| Motor: | Ruston & Hornsby diesel |
| Wheel arrangement: | 4wDM |
![]() |
| 326058 at work helping maintain the overhead lines |
![]() |
| The locomotive [1] |
| Information | |
|---|---|
| Number built: | 1 |
| Built: | 1909 |
| Builder: | McEwan Pratt & Company |
| Motor: | 4 cylinder petrol engine |
| Power: | 50 hp (37 kW) |
| Wheel arrangement: | 0-6-0PM |
![]() |
| Publicity photograph |
![]() |
| 420253 |
| Information | |
|---|---|
| Number built: | 1 |
| Built: | 1970 |
| Builder: | Greenwood & Batley |
| Motor: | 2 Battery electric motors |
| Power: | 52 hp (39 kW) |
| Wheel arrangement: | 4wBE |
![]() |
| Cab view |
![]() |
| The locomotive at the Statfold Barn Railway |
| Information | |
|---|---|
| Number built: | 1 |
| Built: | 1956 |
| Builder: | Hudswell Clarke |
| Motor: | Gardner 6LW diesel |
| Power: | 107 hp (80 kW) |
| Wheel arrangement: | 0-4-0DM |
![]() |
| Another view of Cadbury No. 14 |
![]() |
| 1278 at the Statfold Barn Railway |
| Information | |
|---|---|
| Number built: | 2 |
| Built: | 1927, 1930 |
| Builder: | Llechwedd quarry (conversion to electric locomotive) W.G. Bagnall (original steam locomotive) |
| Motor: | Electric motor (DC OHLE) |
| Formation: | 0-4-0WE |
![]() |
| Side view of 1278 |
![]() |
| Another view showing the buffer, and a spare! |
![]() |
| Side view |
![]() |
| 201970 at Statfold Barn |
| Information | |
|---|---|
| Number built: | 1 |
| Built: | 1940 |
| Builder: | Ruston & Hornsby |
| Motor: | Ruston & Hornsby 2VTO diesel |
| Power: | 13 hp (9.7 kW |
| Formation: | 4wDM |
![]() |
| Works plate |
![]() |
| The cab and controls |
![]() |
| The locomotive carries the name Alistair |
![]() |
| 10275 at Shottle |
| Information for 10275 | |
|---|---|
| Number built: | 1 |
| Built: | 1969 |
| Builder: | Rolls Royce Sentinel |
| Motor: | Rolls Royce DV82 diesel |
| Power: | 608 hp (453 kW) |
| Wheel arrangement: | 6wDH |
![]() |
| 10275 hauls engineering trains on the EVR |
| The locomotive [1] |
| Information | |
|---|---|
| Number built: | 1 |
| Built: | 1904 |
| Builder: | Mather & Platt |
| Motor: | Two electric motors (500v DC OHLE) |
| Formation: | 4wWE |
| Photo of the locomotive [1] |
| Information | |
|---|---|
| Number built: | 1 |
| Built: | 1890 |
| Builder: | Mather & Platt |
| Motor: | 2 Edison-Hopkinson traction motors (300-330v DC third rail) |
| Wheel arrangement: | 4wWE |
| Information | |
|---|---|
| Number built: | 1 |
| Built: | 1895 |
| Builder: | Mather & Platt |
| Motor: | Manchester electric motor (DC OHLE) |
| Wheel arrangement: | 4wWE |
| The locomotive [1] |
| Information | |
|---|---|
| Number built: | 1 |
| Built: | 1898 |
| Builder: | Laing, Wharton & Down of London |
| Motor: | 2 Wharton No. 3S electric motors (DC OHLE) |
| Power: | 50 hp (37 kW) |
| Wheel arrangement: | 4wWE |
![]() |
| The two Funkey locomotives at Statfold Barn Railway |
| Information for Ffestiniog / WHR locomotives | |
|---|---|
| Number built: | 2 |
| Built: | 1967 |
| Builder: | CH Funkey |
| Motor: | Caterpillar later Cummins diesel |
| Power: | 335 hp (250 kW) |
| Wheel arrangement: | B-B |
![]() |
| Sandy (11218/1962) at the Statfold Barn Railway |
| Information | |
|---|---|
| Builder: | Simplex |
| Motor: | Dorman L series diesel |
| Power: | Up to 72 hp (52 kW) |
| Wheel arrangement: | 4wDM |
![]() |
| Another view of Sandy |
![]() |
| Sandy is fitted with a cab |
| Information | |
|---|---|
| Number built: | 1 |
| Built: | 1920 |
| Builder: | McEwan Pratt & Co (Baguley Cars) |
| Motor: | Baguley 4-cyl petrol engine |
| Power: | 100 hp (74 kW) |
| Wheel arrangement: | 0-4-0PM |
![]() |
| Baguley 800 at Tyseley |
![]() |
| Locomotive #2 at Mount Pleasant |
| Information | |
|---|---|
| Number built: | 3 |
| Built: | 1926 |
| Builder: | English Electric |
| Motor: | 2 Electric motors |
| Power: | 50 hp (37 kW) |
| Wheel arrangement: | 4wBE |
![]() |
| Locomotive #3 |
![]() |
| Another view of #2 |
![]() |
| The battery compartment of #3 takes up considerable space |